Biome | No water | Access to Lake | Access to Ocean | Water biome | Population | Total |
---|---|---|---|---|---|---|
Hot Desert ποΈ | 0 | 0 | 0 | 0 | 0 | 0 |
Cold Desert π΅ | 0 | 0 | 0 | 0 | 0 | 0 |
Cornfield π½ | 1 | 0 | 0 | 0 | 3 | 1 |
Grassland π± | 0 | 0 | 0 | 0 | 0 | 0 |
Bamboo Jungle π | 0 | 0 | 0 | 0 | 0 | 0 |
Temperate Deciduous Forest π | 0 | 0 | 0 | 0 | 0 | 0 |
Swamp ποΈ | 0 | 0 | 0 | 0 | 0 | 0 |
Forest π³ | 0 | 0 | 0 | 0 | 0 | 0 |
Taiga π¦ | 0 | 0 | 1 | 0 | 3 | 1 |
Tundra π» | 1 | 0 | 0 | 0 | 2 | 1 |
Glacier π§ | 1 | 0 | 0 | 0 | 2 | 1 |
Coastal ποΈ | 1 | 0 | 0 | 0 | 3 | 1 |
Lake π£ | 0 | 0 | 0 | 1 | 2 | 1 |
Ocean π | 0 | 0 | 0 | 3 | 6 | 3 |
Total lands | 4 | 0 | 1 | 4 | 21 | 9 |
ID | Name | Biome | Status | Population |
Price
|
---|---|---|---|---|---|
385 | Gazelle | Taiga π¦ | Not for sale π | 3 | 249 π |
1310 | Meshoppen | Ocean π | Not for sale π | 2 | 50 π |
1466 | Pueblito del Rio | Tundra π» | Not for sale π | 2 | 107 π |
1530 | Blue Hills | Glacier π§ | Not for sale π | 2 | 30 π |
3547 | North Fairfield | Lake π£ | Not for sale π | 2 | 150 π |
4190 | Margate | Ocean π | Not for sale π | 2 | 200 π |
4504 | Firestone | Cornfield π½ | Not for sale π | 3 | 99 π |
7120 | Short | Ocean π | Not for sale π | 2 | 47.5 π |
7467 | Montoursville | Coastal ποΈ | Not for sale π | 3 | 300 π |