Biome | No water | Access to Lake | Access to Ocean | Water biome | Population | Total |
---|---|---|---|---|---|---|
Hot Desert ποΈ | 0 | 0 | 0 | 0 | 0 | 0 |
Cold Desert π΅ | 0 | 0 | 0 | 0 | 0 | 0 |
Cornfield π½ | 0 | 0 | 0 | 0 | 0 | 0 |
Grassland π± | 0 | 1 | 0 | 0 | 2 | 1 |
Bamboo Jungle π | 0 | 0 | 0 | 0 | 0 | 0 |
Temperate Deciduous Forest π | 0 | 0 | 0 | 0 | 0 | 0 |
Swamp ποΈ | 0 | 0 | 0 | 0 | 0 | 0 |
Forest π³ | 0 | 0 | 0 | 0 | 0 | 0 |
Taiga π¦ | 0 | 0 | 0 | 0 | 0 | 0 |
Tundra π» | 0 | 0 | 0 | 0 | 0 | 0 |
Glacier π§ | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal ποΈ | 0 | 0 | 0 | 0 | 0 | 0 |
Lake π£ | 0 | 0 | 0 | 0 | 0 | 0 |
Ocean π | 0 | 0 | 0 | 0 | 0 | 0 |
Total lands | 0 | 1 | 0 | 0 | 2 | 1 |
ID | Name | Biome | Status | Population |
Price
|
---|---|---|---|---|---|
6570 | Blue Ash | Grassland π± | For sale π€ | 2 | 999 π |